Well i bit the bullet , and installed the Official STM core via the json url.
Used pito's latest source (stm32...._usb)
viewtopic.php?p=891#p891
I had to set my putty (linux) to LF = CR/LF , or the output would be FSCK'ed up.
These are my settings in the IDE (-O3)

- STM-Menu.png (34.9 KiB) Viewed 10100 times
-Os
Code: Select all
##########################################
Single Precision C Whetstone Benchmark
Calibrate
0.25 Seconds 1 Passes (x 100)
1.24 Seconds 5 Passes (x 100)
6.19 Seconds 25 Passes (x 100)
Use 40 passes (x 100)
Single Precision C/C++ Whetstone Benchmark
Loop content Result MFLOPS MOPS Seconds
N1 floating point -1.12475013732910156 39.588 0.019
N2 floating point -1.12274742126464844 29.217 0.184
N3 if then else 1.00000000000000000 42.245 0.098
N4 fixed point 12.00000000000000000 126.000 0.100
N5 sin,cos etc. 0.49909299612045288 0.800 4.161
N6 floating point 0.99999982118606567 8.395 2.570
N7 assignments 3.00000000000000000 7.407 0.998
N8 exp,sqrt etc. 0.75110614299774170 0.841 1.769
MWIPS 40.406 9.899
-O2
Code: Select all
##########################################
Single Precision C Whetstone Benchmark
Calibrate
0.18 Seconds 1 Passes (x 100)
0.87 Seconds 5 Passes (x 100)
4.36 Seconds 25 Passes (x 100)
Use 57 passes (x 100)
Single Precision C/C++ Whetstone Benchmark
Loop content Result MFLOPS MOPS Seconds
N1 floating point -1.12475013732910156 40.684 0.027
N2 floating point -1.12274742126464844 29.240 0.262
N3 if then else 1.00000000000000000 84.279 0.070
N4 fixed point 12.00000000000000000 157.500 0.114
N5 sin,cos etc. 0.49909299612045288 0.809 5.865
N6 floating point 0.99999982118606567 29.620 1.038
N7 assignments 3.00000000000000000 35.951 0.293
N8 exp,sqrt etc. 0.75110614299774170 0.930 2.281
MWIPS 57.287 9.950
-O3
Code: Select all
##########################################
Single Precision C Whetstone Benchmark
Calibrate
0.17 Seconds 1 Passes (x 100)
0.86 Seconds 5 Passes (x 100)
4.29 Seconds 25 Passes (x 100)
Use 58 passes (x 100)
Single Precision C/C++ Whetstone Benchmark
Loop content Result MFLOPS MOPS Seconds
N1 floating point -1.12475013732910156 42.023 0.026
N2 floating point -1.12274742126464844 32.079 0.243
N3 if then else 1.00000000000000000 0.000 0.000
N4 fixed point 12.00000000000000000 180.891 0.101
N5 sin,cos etc. 0.49909299612045288 0.808 5.971
N6 floating point 0.99999982118606567 29.626 1.056
N7 assignments 3.00000000000000000 42.033 0.255
N8 exp,sqrt etc. 0.75110614299774170 0.933 2.313
MWIPS 58.201 9.965
I have no idea what speed i'm running (yet) , but it's not impressive results. Compared to the previous build.
Is ART enabled by default ??
Where can i set the (PLL) speed in the "Official Core)
I have attached the build-log for -03
/Bingo